JIANGSU TIANCHENG GROUP LIMITED
Yaoguan Town, Changzhou City, Jiangsu Province,China
+86-519-88387662
+86-519-85121683
steel_tube
steeltube.china
Tiancheng_Group
josen_dong
info@tiancheng.org
GB 5310 Boiler Pipe-seamless pipe used for high pressure purposes.
GB 5310 seamless pipe's main application is high pressure pipeline tube in boiler project (superheater tubes, reheater tubes, windpipe), it is featured with high strength and high resistance to corrosive conditions.
Chemical Compositions(%) of GB 5310-2008
Steel grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
---|---|---|---|---|---|---|---|---|---|---|
20G | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
20MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
25MnG | 0.18-0.24 | 0.17-0.37 | 0.80-1.10 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.80-1.10 | 0.40-0.55 | ≤0.20 | ≤0.30 | |
12Cr2MoG | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.030 | ≤0.030 | 2.00-2.50 | 0.90-1.20 | ≤0.20 | ≤0.30 | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.90-1.20 | 0.25-0.35 | ≤0.20 | ≤0.30 | 0.15-0.30 |
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | ≤0.030 | ≤0.030 | 1.60-2.10 | 0.50-0.65 | ≤0.20 | ≤0.30 | 0.28-0.42 |
10Cr9Mo1VNb | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.00-9.50 | 0.85-1.05 | ≤0.20 | ≤0.40 | 0.18-0.25 |
Mechanical Properties of GB5310-2008:
Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
---|---|---|---|
20G | 410-550 | 245 | 24 |
20MnG | ≥415 | 240 | 22 |
25MnG | ≥485 | 275 | 20 |
15MoG | 450-600 | 270 | 22 |
12CrMoG | 410-560 | 205 | 21 |
12Cr2MoG | 450-600 | 280 | 20 |
12Cr1MoVG | 470-640 | 255 | 21 |
12Cr2MoWVTib | 540-735 | 345 | 18 |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 |